Usage Statistics for ceramiccenter-isfahan.ir

Summary by Month
Generated 11-May-2025 00:21 +0330

Usage summary for ceramiccenter-isfahan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 659 26 131 15 209 5631 171 1449 295 7250
Apr 2025 275 33 67 18 539 13310 567 2037 994 8267
Mar 2025 249 31 74 19 572 14054 599 2317 990 7734
Feb 2025 147 32 63 17 443 11051 497 1790 911 4140
Jan 2025 101 23 25 15 469 9782 482 798 727 3146
Dec 2024 121 23 50 13 406 9060 408 1578 731 3752
Nov 2024 42 20 21 14 418 8253 433 636 619 1287
Oct 2024 129 16 42 9 366 8674 294 1313 517 4010
Sep 2024 34 16 16 9 340 6663 299 506 484 1024
Aug 2024 29 15 16 9 353 6147 295 503 472 906
Jul 2024 33 23 21 12 480 8082 398 678 715 1050
Jun 2024 35 26 25 14 409 8745 446 756 790 1055
Totals 109452 4889 14361 8245 43621


Generated by Webalizer Version 2.23