Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 18 | 10 | 7 | 5 | 177 | 2646 | 135 | 202 | 296 | 501 |
Apr 2022 | 24 | 19 | 12 | 7 | 252 | 5064 | 228 | 373 | 573 | 729 |
Mar 2022 | 24 | 15 | 9 | 7 | 231 | 3155 | 192 | 258 | 398 | 629 |
Feb 2022 | 21 | 13 | 10 | 7 | 131 | 2147 | 111 | 151 | 198 | 316 |
Jan 2022 | 25 | 19 | 11 | 9 | 319 | 5693 | 295 | 344 | 585 | 777 |
Dec 2021 | 23 | 21 | 12 | 10 | 351 | 6007 | 305 | 380 | 637 | 717 |
Nov 2021 | 25 | 18 | 13 | 10 | 369 | 6223 | 306 | 396 | 561 | 768 |
Oct 2021 | 29 | 27 | 16 | 14 | 480 | 6286 | 436 | 507 | 827 | 893 |
Sep 2021 | 17 | 15 | 8 | 8 | 275 | 3925 | 240 | 266 | 462 | 520 |
Aug 2021 | 19 | 19 | 13 | 12 | 351 | 4801 | 399 | 422 | 609 | 615 |
Jul 2021 | 22 | 22 | 13 | 12 | 144 | 1808 | 155 | 159 | 265 | 266 |
Totals | 47755 | 2802 | 3458 | 5411 | 6731 | |||||
Generated by Webalizer Version 2.23 |